The UVM Grape Program: Extension and Research for the commercial grape grower in Vermont and beyond... Dr. Lorraine Berkett, Terence Bradshaw, Sarah Kingsley-Richards, Morgan Cromwell |
2007 Growing Degree Day Accumulation for Select Vermont Sites
2007 Estimated Degree-Day Accumulation (Base 50F, from Jan. 1) for Selected Sites |
|||||
| Date | South Hero Grand Isle Co. Elev. 54M |
South Burlington Chittenden Co.
Elev. 71 M |
New Haven Addison Co. Elev. 122 M |
Benson Rutland Co. Elev. 189 M |
Dummerston Windham Co. Elev. 171 M |
4/01 |
8 | 11 | 12 | 13 | 24 |
| 4/07 | 9 | 12 | 13 | 14 | 25 |
| 4/15 | 9 | 12 | 13 | 14 | 25 |
| 4/21 | 23 | 24 | 25 | 26 | 39 |
| 4/28 | 62 | 64 | 65 | 66 | 81 |
| 5/05 | 79 | 83 | 86 | 86 | 109 |
| 5/12 | 161 | 167 | 167 | 164 | 193 |
| 5/19 | 186 | 192 | 194 | 191 | 231 |
| 5/27 | 279 | 284 | 284 | 281 | 332 |
| 6/02 | 367 | 375 | 378 | 377 | 430 |
| 6/09 | 457 | 463 | 464 | 460 | 513 |
| 6/16 | 587 | 587 | 581 | 561 | 610 |
| 6/23 | 697 | 696 | 688 | 667 | 717 |
| 6/30 | 832 | 830 | 820 | 795 | 856 |
| 7/07 | 933 | 926 | 915 | 886 | 955 |
| 7/14 | 1060 | 1055 | 1043 | 1015 | 1098 |
| 7/21 | 1175 | 1169 | 1152 | 1123 | 1224 |
| 7/31 | 1391 | 1381 | 1354 | 1317 | 1435 |
| 8/04 | 1478 | 1491 | 1449 | 1410 | 1535 |
| 8/11 | 1598 | 1612 | 1567 | 1529 | 1663 |
| 8/18 | 1726 | 1711 | 1678 | 1638 | 1780 |
| 8/25 | 1828 | 1813 | 1777 | 1733 | 1879 |
| 9/02 | 1955 | 1941 | 1906 | 1861 | 2023 |
| 9/09 | 2065 | 2053 | 2019 | 1975 | 2142 |
| 9/16 | 2122 | 2111 | 2077 | 2030 | 2203 |
| 9/23 | 2205 | 2191 | 2153 | 2103 | 2277 |
| 9/30 | 2299 | 2287 | 2252 | 2198 | 2380 |
| 10/07 | 2377 | 2366 | 2330 | 2277 | 2471 |
| 10/14 | 2399 | 2391 | 2357 | 2304 | 2502 |
| 10/21 | 2446 | 2438 | 2403 | 2350 | 2554 |
| 10/31 | 2485 | 2482 | 2445 | 2389 | 2604 |
Degree Day and other weather information received from Skybit E-Weather Service: http://www.skybit.com/
To compare Growing Degree Days and Grape Phenological Stages, please see the following webpage for the Lake Erie Region:
http://lergp.cce.cornell.edu/PhenDate.htm
Please send comments and suggestions to: lorraine.berkett@uvm.edu
Back to UVM Cold Climate Grape
home page