The UVM Grape Program: Extension and Research for the commercial grape grower in Vermont and beyond... Dr. Lorraine Berkett, Terence Bradshaw, Sarah Kingsley-Richards, Morgan Cromwell |
2008 Growing Degree Day Accumulation for Select Vermont Sites
2008 Estimated Degree-Day Accumulation (Base 50F, from Jan. 1) for Selected Sites |
|||||
| Date | South Hero Grand Isle Co. Elev. 54M |
South Burlington Chittenden Co.
Elev. 71 M |
New Haven Addison Co. Elev. 122 M |
Benson Rutland Co. Elev. 189 M |
Dummerston Windham Co. Elev. 171 M |
4/01 |
3 | 5 | 6 | 6 | 8 |
| 4/12 | 12 | 14 | 17 | 18 | 19 |
| 4/19 | 41 | 44 | 50 | 52 | 56 |
| 4/26 | 109 | 114 | 121 | 121 | 122 |
| 5/02 | 125 | 127 | 132 | 132 | 129 |
| 5/10 | 161 | 166 | 172 | 169 | 173 |
| 5/17 | 214 | 219 | 221 | 215 | 217 |
| 5/25 | 250 | 257 | 254 | 248 | 257 |
| 5/31 | 305 | 312 | 311 | 306 | 328 |
| 6/08 | 421 | 431 | 426 | 420 | 446 |
| 6/14 | 547 | 557 | 553 | 545 | 577 |
| 6/21 | 644 | 656 | 648 | 635 | 670 |
| 6/28 | 767 | 777 | 766 | 749 | 793 |
| 7/05 | 897 | 905 | 891 | 873 | 933 |
| 7/12 | 1046 | 1055 | 1040 | 1018 | 1088 |
| 7/19 | 1192 | 1202 | 1187 | 1160 | 1243 |
| 7/26 | 1328 | 1337 | 1322 | 1293 | 1389 |
| 8/02 | 1470 | 1480 | 1462 | 1430 | 1538 |
| 8/09 | 1590 | 1601 | 1581 | 1545 | 1662 |
| 8/16 | 1694 | 1705 | 1683 | 1638 | 1770 |
| 8/23 | 1806 | 1815 | 1789 | 1739 | 1877 |
| 8/30 | 1917 | 1925 | 1893 | 1840 | 1985 |
| 9/06 | 2058 | 2064 | 2029 | 1973 | 2123 |
| 9/13 | 2133 | 2141 | 2103 | 2047 | 2205 |
| 9/20 | 2204 | 2215 | 2178 | 2119 | 2279 |
| 9/27 | 2264 | 2272 | 2235 | 2175 | 2336 |
| 10/04 | 2314 | 2324 | 2288 | 2228 | 2396 |
| 10/11 | 2342 | 2354 | 2317 | 2256 | 2429 |
| 10/18 | 2374 | 2388 | 2349 | 2288 | 2467 |
| 10/25 | 2378 | 2392 | 2353 | 2291 | 2473 |
| 10/31 | 2386 | 2400 | 2360 | 2297 | 2482 |
Degree Day and other weather information received from Skybit E-Weather Service: http://www.skybit.com/
NEW! Summary of Growing Degree-Days for Select Vermont Sites 2005-2007
To compare Growing Degree Days and Grape Phenological Stages, please see the following webpage for the Lake Erie Region:
http://lergp.cce.cornell.edu/PhenDate.htm
Please send comments and suggestions to: lorraine.berkett@uvm.edu
Back to UVM Cold Climate Grape
home page